
- Sold
- Single Family
7 Newberry Ct Medford, NJ 08055 Get directions
$465,000 $173/Sq. ft.
2,690 Sq. ft.
10,890 Sq. ft. Lot
- Age 24 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Kirbys Mill Elementary School | PK-5 | 0.6 mi |
NA | Lumberton Campus School | 7-12 | 1.6 mi |
6 | Shawnee High School | 9-12 | 5.2 mi |
NA | St. Mary of the Lakes Private School | PK-11 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 7 Newberry Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-05-14 | Sold | - | - | Public Record |
2020-03-25 | Sold | - | - | BrightMLS |
2020-01-31 | Listed | $475,000 | $177 | BrightMLS |
2020-01-14 | Listing removed | $0 | BrightMLS | |
2019-11-08 | Listed for rent | $3,400 | $1 | BrightMLS |
2019-10-30 | Listing removed | $0 | BrightMLS | |
2019-10-29 | Listed for rent | $3,400 | $1 | BrightMLS |
2019-06-28 | Listing removed | $0 | BrightMLS | |
2019-06-27 | Listed for rent | $3,400 | $1 | BrightMLS |
2019-06-18 | Listing removed | $0 | BrightMLS | |
2019-05-24 | Price Changed for rent | $3,400 | $1 | BrightMLS |
2019-04-10 | Listed for rent | $3,500 | $1 | BrightMLS |
2015-06-17 | Sold | - | - | BrightMLS |
2015-02-20 | Price Changed | $459,900 | $171 | BrightMLS |
2015-01-26 | Listed | $474,900 | $177 | BrightMLS |
2012-02-06 | Listing removed | $570,000 | BrightMLS | |
2012-02-06 | Listing removed | $565,000 | BrightMLS | |
2010-03-12 | Sold | - | - | BrightMLS |
2009-11-04 | Listing removed | $570,000 | BrightMLS | |
2009-08-18 | Listed | $499,900 | BrightMLS | |
2008-01-17 | Listed | $565,000 | BrightMLS | |
2007-07-18 | Listed | $570,000 | BrightMLS | |
1998-03-20 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 7 Newberry Ct Medford, NJ 08055 $465,000
- 2,690 Sq. ft. 10,890 Sq. ft. Lot
Find out what your home is worth
-
Marianne Post
Broker/Sales Associate - Berkshire Hathaway Fox & Roach, REALTORS 352 Stokes Rd, Medford, NJ 08055
- Work (609) 714-3243
- Mobile (609) 668-3535
- Email Marianne.Post@foxroach.com