
- Sold
- Single Family
97 Buckingham Dr Southampton, NJ 08088 Get directions
$221,000 $178/Sq. ft.
1,241 Sq. ft.
6,240 Sq. ft. Lot
- Age 45 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Southampton Twp School No 2 | 3-5 | 3.8 mi |
8 | Southampton Twp School No 3 | 6-8 | 3.8 mi |
5 | Seneca High School | 9-12 | 3.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 97 Buckingham Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-10-22 | Sold | - | - | Public Record |
2020-08-14 | Sold | - | - | BrightMLS |
2020-06-22 | Price Changed | $229,900 | $185 | BrightMLS |
2020-05-16 | Price Changed | $234,900 | $189 | BrightMLS |
2020-04-15 | Listed | $239,900 | $193 | BrightMLS |
2019-11-01 | Listing removed | $0 | BrightMLS | |
2019-10-14 | Listed | $239,700 | $169 | BrightMLS |
2019-06-15 | Listing removed | $0 | BrightMLS | |
2019-06-14 | Listed | $239,700 | $169 | BrightMLS |
2018-07-11 | Sold | - | - | BrightMLS |
2018-05-09 | Relisted | $179,900 | $144 | BrightMLS |
2018-05-09 | Listing removed | $179,900 | $144 | BrightMLS |
2018-05-07 | Listing removed | $179,900 | $144 | BrightMLS |
2018-05-02 | Price Changed | $179,900 | $144 | BrightMLS |
2018-03-29 | Price Changed | $184,900 | $148 | BrightMLS |
2018-02-26 | Listed | $179,900 | $144 | BrightMLS |
2018-02-26 | Listed | $189,900 | $153 | BrightMLS |
2017-11-13 | Sold | - | - | BrightMLS |
2017-09-07 | Relisted | $113,000 | $77 | BrightMLS |
2017-09-01 | Listing removed | $113,000 | $77 | BrightMLS |
2017-08-31 | Listed | $113,000 | $77 | BrightMLS |
2017-08-08 | Price Changed | $113,000 | $77 | BrightMLS |
2017-06-18 | Listed | $145,000 | $98 | BrightMLS |
2017-06-03 | Listing removed | $145,000 | $116 | BrightMLS |
2017-05-03 | Listed | $145,000 | $116 | BrightMLS |
2012-02-06 | Listing removed | $180,000 | $146 | BrightMLS |
2007-01-29 | Listed | $180,000 | $146 | BrightMLS |
1999-03-10 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 97 Buckingham Dr Southampton, NJ 08088 $221,000
- 1,241 Sq. ft. 6,240 Sq. ft. Lot
Find out what your home is worth
-
Marianne Post
Broker/Sales Associate - Berkshire Hathaway Fox & Roach, REALTORS 352 Stokes Rd, Medford, NJ 08055
- Work (609) 714-3243
- Mobile (609) 668-3535
- Email Marianne.Post@foxroach.com