- Sold
- Single Family · 1 Unit
2 Githens Ln Lumberton, NJ 08048 Get directions
$515,000 $143/Sq. ft.
3,590 Sq. ft.
88,427 Sq. ft. Lot
- Age 29 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Ashbrook Elementary School | 2-3 | 1.8 mi |
4 | Lumberton Middle School | 6-8 | 2.2 mi |
5 | Rancocas Valley Reg High School | 9-12 | 4.3 mi |
NA | Southampton Twp School No 1 | PK-2 | 2.1 mi |
6 | Southampton Twp School No 3 | 6-8 | 2.2 mi |
3 | Inst Of Tech Medford Camp School | 9-12 | 3.4 mi |
NA | Midway Private School | NR | 1.6 mi |
NA | Lighthouse Christian Private School | PK-4 | 2.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2 Githens Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-09-12 | Sold | - | - | Public Record |
2018-06-07 | Sold | - | - | BrightMLS |
2018-04-16 | Relisted | $529,000 | $147 | BrightMLS |
2018-02-23 | Listing removed | $529,000 | $147 | BrightMLS |
2018-02-03 | Listing removed | $529,000 | $147 | BrightMLS |
2018-02-01 | Listed | $529,000 | $147 | BrightMLS |
2017-11-29 | Listing removed | $529,900 | BrightMLS | |
2017-10-29 | Listing removed | $529,900 | BrightMLS | |
2017-10-14 | Listing removed | $529,900 | $147 | BrightMLS |
2017-08-31 | Listed | $529,900 | BrightMLS | |
2017-08-31 | Listed | $529,900 | $147 | BrightMLS |
2017-07-25 | Listing removed | $545,000 | $151 | BrightMLS |
2017-04-13 | Listed | $559,900 | $155 | BrightMLS |
2016-06-15 | Listing removed | $480,000 | $133 | BrightMLS |
2016-05-19 | Price Changed | $480,000 | $133 | BrightMLS |
2015-11-20 | Listing removed | $499,900 | $139 | BrightMLS |
2015-11-19 | Listed | $499,000 | $138 | BrightMLS |
2015-10-03 | Price Changed | $499,900 | $139 | BrightMLS |
2015-05-12 | Price Changed | $515,000 | $143 | BrightMLS |
2015-04-16 | Relisted | $525,000 | $146 | BrightMLS |
2015-02-20 | Listing removed | $525,000 | $146 | BrightMLS |
2015-01-20 | Listed | $525,000 | $146 | BrightMLS |
2002-10-16 | Sold | - | - | BrightMLS |
2002-05-20 | Listed | $420,000 | BrightMLS | |
1990-04-17 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Marianne Post Broker/Sales Associate
- Berkshire Hathaway Fox & Roach, REALTORS 352 Stokes Rd, Medford, NJ 08055
- Work (609) 714-3243
- Mobile (609) 668-3535
- Email Marianne.Post@foxroach.com